Equals11 · Autopilot
Estimate the annual labor cost currently spent on tasks that Agentforce can offset. We'll explain exactly how we get to that figure.
Uncheck anything that doesn't apply. Adjust hours per week and how many people perform each task — the defaults are starting points, not findings.
⚠ Implies 35.3 hrs/week each (88% of their time). High.
| Task & Salesforce capability | Hours / week per person | People doing it | Hours reduced (editable) | |
|---|---|---|---|---|
Lead Generation AGENTAgentforce SDR — prebuilt agent template | –% | |||
Lead Cultivationderived AGENTAgentforce SDR — 24/7 nurture, objection handling | –% | |||
Meeting Scheduling AGENTAgentforce SDR books meetings from CRM and external data | –% | |||
Sales Coachingderived AGENTAgentforce Sales Coach — prebuilt agent template, role-play on live deals | –% | |||
Email Campaignsderived AGENTlicenseCampaign Creation — Marketing Cloud Next agent template (Winter '26), successor to the retired Agentforce Default agent | –% | |||
Content Creation AGENTlicenseContent Builder Agent template; Prompt Builder | –% | |||
Customer Segmentationderived SUBAGENTlicenseAgentforce-driven audience segmentation — describe a segment in plain language, agent builds it | –% | |||
Ad Campaign Optimizationderived SUBAGENTlicenseAgentforce-driven ad optimization — surfaces and pauses underperforming ads by threshold | –% | |||
Paid Social Ad Managementderived SUBAGENTlicensePaid social only, via the same cross-channel ad actions. Organic posting, scheduling and listening have NO Salesforce product — Social Studio retired Nov 18, 2024 with no replacement. | –% | |||
Account & Market Intelligencederived PLATFORMlicenseData 360 (formerly Data Cloud) + CRM Analytics on your own account data. External market research is NOT a Salesforce capability. | –% | |||
Sales Forecasting PLATFORMCollaborative Forecasts + Einstein forecasting — not an agent | –% | |||
CRM Management PLATFORMEinstein Activity Capture + Agentforce record actions | –% | |||
Customer Retentionderived PLATFORMEinstein scoring + custom-built agent — no prebuilt retention agent exists | –% |
Used to convert hours into money. Base salary only by default.
Per employee performing these tasks.
1.0 uses base salary. Real cost with benefits and taxes is usually 1.2–1.4×.
2,080 = 40 hrs × 52 weeks.
Savings without cost is not a return. Implementation and managed services below are calculated from the tasks you selected — they are not editable here because they follow directly from your selections above.
Agentforce, Data 360, Marketing Cloud — whatever this scope needs, per year. Get this number from your Salesforce account executive.
Calculated from your selected tasks using Equals11's standard delivery estimate. how
20% of the implementation estimate per year — tuning, monitoring, and support.
These figures are produced by your inputs and the reduction percentages you set below. Salesforce has not published or endorsed them. Adjust any percentage you disagree with.
Every line below is the full calculation for one task. Nothing is hidden in a lookup table.